Click the image to enlarge.
| Make : | Porsche | Base price : | $99,000 |
| Model : | 1994 911 Turbo | Production : | N/A |
| Powertain layout : | Rear Engine / RWD | Origin | German |
| Wheelbase : | 2272 mm / 89.4 in | Width : | 1775 mm / 69.9 in |
| Length : | 4275 mm / 168.3 in | Weight : | 1486 kg / 3276 lbs |
| Height : | 1310 mm / 51.6 in | Front Track : | 1443 mm / 56.8 in |
| Ground clearance : | N/A | Rear Track : | 1488 mm / 58.6 in |
| Configuration : | Turbocharged Flat-6 | Bore : | 100 mm / 3.94 in |
| Valvetrain : | SOHC 2 Valves / Cyl | Stroke : | 76.4 mm / 3.01 in |
| Displacement : | 3600 cc / 219.7 cu in | Compression Ratio : | 7.5:1 |
| Power : | 264.7 kw / 355.0 bhp @ 5500 rpm | BHP / Liter : | 98.61 bhp per litre |
| Torque : | 520 nm / 383.5 ft lbs @ 4200 rpm | Redline : | 6600 |
| Gear type : | 5-Speed Manual | 5th gear ratio : | 0.76:1 |
| 1st gear ratio : | 3.15:1 | 6th gear ratio : | - |
| 2nd gear ratio : | 1.79:1 | 7th gear ratio : | - |
| 3rd gear ratio : | 1.27:1 | Reverse ratio : | N/A |
| 4th gear ratio : | 0.97:1 | Final drive ratio : | 3.44:1 |
| Body / Frame : | Unit Steel | Brake types : | Vented Cross-Drilled Discs w/Vacuum Assist & ABS |
| Steering : | Rack & Pinion w/Variable Power Assist | Front brake size : | 323 mm / 12.7 in |
| Front tires : | 225/40ZR-18 | Rear brake size : | 300 mm / 11.8 in |
| Rear tires : | 265/35ZR-18 |
| Top speed : | 280.0 kph / 174.0 mph | 60-0 braking : | N/A |
| 0-60 mph : | 4.5 seconds | Lateral Acceleration : | N/A |
| 0-100 mph : | 10.1 seconds | EPA city / Hwy : | 13 / 21 |
| 0-ΒΌ mile : | 12.9 seconds |
Porsche released the 964 Turbo 3.6, also sometimes referred to as the 964 Turbo II in 1994,featuring a turbocharged version of the 3.6 litre M64 engine and producing 360 bhp (265 kW) @ 5500 rpm, the 3.6 litre powered Turbo was produced only for the 1994 model year, with fewer than 2,000 of them produced in total, making it one of the rarest and most sought after Porsches produced since the 959.