Click the image to enlarge.
| Make : | Porsche | Base price : | $47,432 |
| Model : | 1988 944(951) Turbo S | Production : | |
| Powertain layout : | Front Engine / RWD | Origin | German |
| Wheelbase : | 2400 mm / 94.5 in | Width : | |
| Length : | Weight : | 1449 kg / 3195 lbs | |
| Height : | Front Track : | 1478 mm / 58.2 in | |
| Ground clearance : | Rear Track : | 1443 mm / 56.8 in |
| Configuration : | Turbocharged Inline 4 | Bore : | 100.0 mm / 3.94 in |
| Valvetrain : | SOHC | Stroke : | 78.9 mm / 3.11 in |
| Displacement : | 2479 cc / 151.3 cu in | Compression Ratio : | 8.0:1 |
| Power : | 184.2 kw / 247.0 bhp @ 6000 rpm | BHP / Liter : | 99.64 bhp per litre |
| Torque : | 349.8 nm / 258.0 ft lbs @ 4000 rpm | Redline : | N/A |
| Gear type : | 5th gear ratio : | ||
| 1st gear ratio : | 6th gear ratio : | ||
| 2nd gear ratio : | 7th gear ratio : | ||
| 3rd gear ratio : | Reverse ratio : | ||
| 4th gear ratio : | Final drive ratio : |
| Body / Frame : | Unit Steel | Brake types : | Vented Discs w/ Vacuum Assist & ABS |
| Steering : | Rack & Pinion w/ Power Assist | Front brake size : | 305 mm / 12.0 in |
| Front tires : | VR-50 P225/50VR-16 | Rear brake size : | 300 mm / 11.8 in |
| Rear tires : | VR-45 P245/45VR-16 |
| Top speed : | 60-0 braking : | ||
| 0-60 mph : | Lateral Acceleration : | ||
| 0-100 mph : | EPA city / Hwy : | ||
| 0-ΒΌ mile : |
The Porsche 944 Turbo S represents what most authorities consider to be the highest performance version of the highly successful 944 product line. The Turbo S was introduced in 1988 as a limited production run, fitted in the same mannter as the "Turbo Cup" race car. In the following year (1989), the 944 Turbo maintained all of the performance characteristics of the 1988 Turbo S, but dropped the "S" designation. 1989 was to be the last year that Porsche imported the 944 Turbo into North America in any significant numbers.
Initially, the Turbo S was only available in a "Silver Rose Limited Edition" form. This characterization followed from their paint scheme.