Click the image to enlarge.
| Make : | Porsche | Base price : | $225,000 |
| Model : | 1987 959 | Production : | N/A |
| Powertain layout : | Rear Engine / AWD | Origin | German |
| Wheelbase : | 2271 mm / 89.4 in | Width : | 1839 mm / 72.4 in |
| Length : | 4260 mm / 167.7 in | Weight : | 1450 kg / 3197 lbs |
| Height : | 1280 mm / 50.4 in | Front Track : | 1504 mm / 59.2 in |
| Ground clearance : | N/A | Rear Track : | 1549 mm / 61.0 in |
| Configuration : | Twin-Turbo Flat 6 | Bore : | 95.0 mm / 3.74 in |
| Valvetrain : | DOHC 4 Valves / Cyl | Stroke : | 67.0 mm / 2.64 in |
| Displacement : | 2849 cc / 173.9 cu in | Compression Ratio : | 8.3:1 |
| Power : | 335.6 kw / 450.0 bhp @ 6500 rpm | BHP / Liter : | 157.95 bhp per litre |
| Torque : | 500.3 nm / 369.0 ft lbs @ 5500 rpm | Redline : | N/A |
| Gear type : | 6-Speed Manual | 5th gear ratio : | N/A |
| 1st gear ratio : | N/A | 6th gear ratio : | N/A |
| 2nd gear ratio : | N/A | 7th gear ratio : | - |
| 3rd gear ratio : | N/A | Reverse ratio : | N/A |
| 4th gear ratio : | N/A | Final drive ratio : | N/A |
| Body / Frame : | Fibreglass Reainforced Kevlar, Ployurethance Plastic & Aluminum | Brake types : | Vented Discs w/ABS |
| Steering : | Rack & Pinion | Front brake size : | 322 mm / 12.7 in |
| Front tires : | 235/45VR-17 | Rear brake size : | 308 mm / 12.1 in |
| Rear tires : | 255/40VR-17 |
| Top speed : | 313.8 kph / 195.0 mph | 60-0 braking : | N/A |
| 0-60 mph : | 4.1 seconds | Lateral Acceleration : | N/A |
| 0-100 mph : | 9.6 seconds | EPA city / Hwy : | N/A |
| 0-ΒΌ mile : | 12.5 seconds |
Perfect traction was Porsche's goal when they designed the 959. The PSK 4-wheel drive system was the techological highlight of the 959. PSK, which did add weight to the car, could vary the ratio of torque to the front & rear wheels. The default setting for the system was 40% front and 60% rear. Under acceleration the PSK adjusts to ratio to 80% torque to the rear wheels. During slippery conditions the ratio was 50 : 50.
The 959 had an adjustable ride height system which had 3 different settings. The height was easly chnaged via a knob on the dashboard. Above 50mph the ride height automatically adjusted to the lowest setting.