Click the image to enlarge.
| Make : | Hennessey | Base price : | $225,000 |
| Model : | 2005 SRT-10 Viper Venom 1000 Coupe | Production : | 24 |
| Powertain layout : | Front Longitudinal / RWD | Origin | USA |
| Wheelbase : | Width : | ||
| Length : | Weight : | ||
| Height : | Front Track : | ||
| Ground clearance : | Rear Track : |
| Configuration : | Venom 1000 90 Degree V10 / Twin Garret Turbos | Bore : | N/A |
| Valvetrain : | Pushrod Activated OHV, 2 Valves per Cyl | Stroke : | N/A |
| Displacement : | 8554 cc / 522 cu in | Compression Ratio : | 9.0:1 |
| Power : | 745.7 kw / 1000 bhp @ 5000 rpm | BHP / Liter : | 116.9 bhp per litre |
| Torque : | 1491.4 nm / 1100 ft lbs @ 3800 rpm | Redline : | N/A |
| Gear type : | 6-Speed Manual | 5th gear ratio : | N/A |
| 1st gear ratio : | N/A | 6th gear ratio : | N/A |
| 2nd gear ratio : | N/A | 7th gear ratio : | - |
| 3rd gear ratio : | N/A | Reverse ratio : | N/A |
| 4th gear ratio : | N/A | Final drive ratio : | N/A |
| Body / Frame : | SMC & RIm Panels over Tubular Steel Spaceframe | Brake types : | Brembro Vented Discs |
| Steering : | N/A | Front brake size : | 356 mm / 14.0 in |
| Front tires : | P265/35YR-18 | Rear brake size : | 356 mm / 14.0 in |
| Rear tires : | P335/30YR-20 |
| Top speed : | 410.4 kph / 255 mph | 60-0 braking : | |
| 0-60 mph : | 2.9 seconds | Lateral Acceleration : | |
| 0-100 mph : | 5.9 seconds | EPA city / Hwy : | |
| 0-ΒΌ mile : |