Click the image to enlarge.
| Make : | Ferrari | Base price : | $230,820 |
| Model : | 456M GTA 1995 | Production : | N/A |
| Powertain layout : | Front Engine / RWD | Origin | Italy |
| Wheelbase : | 2600 mm / 102.4 in | Width : | 1920 mm / 75.6 in |
| Length : | 4763 mm / 187.5 in | Weight : | 1770 kg / 3,902 lbs |
| Height : | 1300 mm / 51.2 in | Front Track : | F 1585 mm / 62.4 in |
| Ground clearance : | N/A | Rear Track : | R 1606 mm / 63.2 in |
| Configuration : | 5.5 Liter V12 | Bore : | 88 mm / 3.5 in |
| Valvetrain : | DOHC 4 Valves / Cylinder | Stroke : | 75 mm / 3.0 in |
| Displacement : | 5474 cc / 334.0 cu | Compression Ratio : | 10.6:1 |
| Power : | 329.6 kW / 442.0 bhp at 6250 rpm | BHP / Liter : | 80.75 bhp |
| Torque : | 550.5 Nm / 406.0 ft lbs at 4500 rpm | Redline : | 7300 rpm |
| Gear type : | 4 Speed Automatic w/ Gear Shifting Logic and Mechanical Clutch | 5th gear ratio : | |
| 1st gear ratio : | N/A | 6th gear ratio : | |
| 2nd gear ratio : | 7th gear ratio : | ||
| 3rd gear ratio : | Reverse ratio : | ||
| 4th gear ratio : | Final drive ratio : | N/A |
| Body / Frame : | Brake types : | ||
| Steering : | Front brake size : | ||
| Front tires : | Rear brake size : | ||
| Rear tires : |
| Top speed : | 60-0 braking : | ||
| 0-60 mph : | Lateral Acceleration : | ||
| 0-100 mph : | EPA city / Hwy : | ||
| 0-ΒΌ mile : |