Click the image to enlarge.
| Make : | Chevrolet | Base price : | N/A |
| Model : | 1963 Corvette Stringray | Production : | N/A |
| Powertain layout : | Front Engine / RWD | Origin | USA |
| Wheelbase : | 2489 mm / 97.9 in | Width : | 1770 mm / 69.7 in |
| Length : | 4435 mm / 174.6 in | Weight : | 1377 kg / 3036 lbs |
| Height : | 1275 mm / 50.2 in | Front Track : | 1435 mm / 56.5 in |
| Ground clearance : | N/A | Rear Track : | 1454 mm / 57.2 in |
| Configuration : | V8 | Bore : | 102.0 mm / 4.02 in |
| Valvetrain : | OHV 2 Valves / Cyl | Stroke : | 82.6 mm / 3.25 in |
| Displacement : | 5354 cc / 326.7 cu in | Compression Ratio : | 11.25:1 |
| Power : | 268.5 kw / 360.0 bhp @ 6000 rpm | BHP / Liter : | 67.24 bhp per litre |
| Torque : | 477.0 nm / 351.8 ft lbs @ 4000 rpm | Redline : | N/A |
| Gear type : | 4-Speed | 5th gear ratio : | - |
| 1st gear ratio : | N/A | 6th gear ratio : | - |
| 2nd gear ratio : | N/A | 7th gear ratio : | - |
| 3rd gear ratio : | N/A | Reverse ratio : | N/A |
| 4th gear ratio : | N/A | Final drive ratio : | N/A |
| Body / Frame : | N/A | Brake types : | Cast-Iron Drums |
| Steering : | N/A | Front brake size : | N/A |
| Front tires : | N/A | Rear brake size : | N/A |
| Rear tires : | N/A |
| Top speed : | 236.6 kph / 147.0 mph | 60-0 braking : | N/A |
| 0-60 mph : | 6.2 seconds | Lateral Acceleration : | N/A |
| 0-100 mph : | N/A | EPA city / Hwy : | N/A |
| 0-¼ mile : | 14.6 seconds |
In 1963, Corvette introduced its all new Corvette Coupé and Convertible models called the Sting Rays. This was the very first time Corvette was available as a hardtop coupe model as well as the traditional convertible. Both cars featured an all new body design that was more stylish than the previous generation. It was also the first year for concealed Head lights.
It also features an all new chassis, that includes an independent rear suspension. The 1963 Sting Ray Coupe featured a Split rear window design, but it was replaced with a single piece rear window in 1964 because owners complained about visibility.